ZADARSKI KUP 2003
Entry List
Class. : 0 - 5
OVERALL

 

  Sail nr. Yacht Skipper Owner Club Type Designer Year GPH Class
1 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA First 40.7 Farr 1997 614.3 C 2
2 CRO2002 Bimba Darko Supuk AD Boats CROATIA Salona 40 Jakopin 2003 623.8 C 2
3 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA J.O.D. 35 Andrieu 1991 634.7 R 3
4 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA J.O.D. 35 Andrieu 1991 634.7 R 3
5 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA ILC 30 Ceccarelli 1998 636.4 R 3
6 CRO604 Wilma's Electrolux Helena Traub Jaht klub "Croatia" CROATIA J.O.D. 35 Andrieu 1991 636.8 R 3
7 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA Elan 31 mod. Uskok 1985 660.0 R 3
(c) Copyright - CyAltura -  5.05 Date 12-09-03         Time 18:28:57

 

ZADARSKI KUP 2003
Race Number : 01
Class. : 0 - 5
OVERALL
Date : 12/09/03 Distance : 8.7 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

 

Pos Sail nr. Yacht Skipper Owner Club Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA C 2 13:57:35 01:22:35 00:00:00    1.00
2 CRO2002 Bimba Darko Supuk AD Boats CROATIA C 2 13:59:07 01:24:07 00:01:17    2.00
3 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA R 3 14:09:31 01:34:31 00:04:19    3.00
4 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA R 3 14:22:04 01:47:04 00:20:52    4.00
5 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA R 3          DNC 8.00
6 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA R 3          DNC 8.00
7 CRO604 Wilma's Electrolux Helena Traub Jaht klub "Croatia" CROATIA R 3          DNC 8.00
(c) Copyright - CyAltura -  5.05 Date 12-09-03         Time 17:19:37

 

ZADARSKI KUP 2003
Race Number : 02
Class. : 0 - 5
OVERALL
Date : 12/09/03 Distance : 8.9 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

 

Pos Sail nr. Yacht Skipper Owner Club Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA C 2 15:59:55 01:24:55 00:00:00    1.00
2 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA R 3 16:08:09 01:33:09 00:00:05    2.00
3 CRO2002 Bimba Darko Supuk AD Boats CROATIA C 2 16:00:28 01:25:28 00:00:23    3.00
4 CRO604 Wilma's Electrolux Helena Traub Jaht klub "Croatia" CROATIA R 3 16:15:47 01:40:47 00:11:59    4.00
5 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA R 3 16:18:10 01:43:10 00:14:34    5.00
6 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA R 3          DNC 8.00
7 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA R 3          DNC 8.00
(c) Copyright - CyAltura -  5.05 Date 12-09-03         Time 17:22:03

 

ZADARSKI KUP 2003
Race Number : 03
Class. : 0 - 5
OVERALL
Date : 13/09/03 Distance : 7.8 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

 

Pos Sail nr. Yacht Skipper Owner Club Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO2002 Bimba Darko Supuk AD Boats CROATIA C 2 12:39:46 01:29:46 00:00:00    1.00
2 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA C 2 12:39:53 01:29:53 00:02:11    2.00
3 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA R 3 12:47:18 01:37:18 00:04:20    3.00
4 CRO604 Wilma's Electrolux    Jaht klub "Croatia" CROATIA R 3 12:54:43 01:44:43 00:13:11    4.00
5 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA R 3 12:54:20 01:44:20 00:13:15    5.00
6 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA R 3 12:55:09 01:45:09 00:14:00    6.00
7 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA R 3          DNC 8.00
(c) Copyright - CyAltura -  5.05 Date 13-09-03         Time 18:35:52

 

ZADARSKI KUP 2003
Race Number : 04
Class. : 0 - 5
OVERALL
Date : 13/09/03 Distance : 7.8 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

 

Pos Sail nr. Yacht Skipper Owner Club Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA R 3 14:44:30 01:24:30 00:00:00    1.00
2 CRO2002 Bimba Darko Supuk AD Boats CROATIA C 2 14:41:10 01:21:10 00:02:10    2.00
3 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA C 2 14:41:20 01:21:20 00:03:32    3.00
4 CRO604 Wilma's Electrolux    Jaht klub "Croatia" CROATIA R 3 14:47:53 01:27:53 00:06:48    4.00
5 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA R 3 14:51:18 01:31:18 00:10:28    5.00
6 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA R 3 14:51:29 01:31:29 00:10:39    6.00
7 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA R 3          DNC 8.00
(c) Copyright - CyAltura -  5.05 Date 13-09-03         Time 18:36:00

 

ZADARSKI KUP 2003
Race Number : 05
Class. : 0 - 5
OVERALL
Date : 13/09/03 Distance : 7.5 Coefficient : 1.00 Scoring System Constructed Course Performance Curve

 

Pos Sail nr. Yacht Skipper Owner Club Class Finish Time Elapsed Time Corr. Time Obs Points
1 CRO2002 Bimba Darko Supuk AD Boats CROATIA C 2 16:55:19 01:15:19 00:00:00    1.00
2 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA R 3 17:01:30 01:21:30 00:00:33    2.00
3 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA C 2 16:55:43 01:15:43 00:01:10    3.00
4 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA R 3 17:05:18 01:25:18 00:07:46    4.00
5 CRO604 Wilma's Electrolux    Jaht klub "Croatia" CROATIA R 3 17:08:23 01:28:23 00:10:34    5.00
6 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA R 3 17:16:46 01:36:46 00:19:11    6.00
7 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA R 3          DNC 8.00
(c) Copyright - CyAltura -  5.05 Date 13-09-03         Time 18:40:59

 

ZADARSKI KUP 2003
Provisional Overall
Class. : 0 - 5
OVERALL

 

Pos Sail nr. Yacht Skipper Owner Club Type Designer Class 1 2 3 4 5 Points
1 CRO2002 Bimba Darko Supuk AD Boats CROATIA Salona 40 Jakopin C 2 2.00 3.00 1.00 2.00 1.00 9.00
2 CRO1255 Jonathan III Darko Hajdinjak Nova Forma CROATIA First 40.7 Farr C 2 1.00 1.00 2.00 3.00 3.00 10.00
3 CRO648 Gringo Robert Sandalic Jedrilicarski klub "Uskok" CROATIA Elan 31 mod. Uskok R 3 3.00 2.00 3.00 1.00 2.00 11.00
4 CRO982 Vodice Tihana Tadinac Jaht klub "Croatia" CROATIA J.O.D. 35 Andrieu R 3 4.00 4.00 6.00 6.00 6.00 26.00
5 CRO604 Wilma's Electrolux    Jaht klub "Croatia" CROATIA J.O.D. 35 Andrieu R 3 8.00 8.00 4.00 4.00 5.00 29.00
6 CRO981 Trogir Zrinka Hrvoj Jaht klub "Croatia" CROATIA J.O.D. 35 Andrieu R 3 8.00 8.00 5.00 5.00 4.00 30.00
7 CRO1332 Termag Magic Igor Lukanovic Igor Lukanovic CROATIA ILC 30 Ceccarelli R 3 8.00 8.00 8.00 8.00 8.00 40.00
(c) Copyright - CyAltura -  5.05 Date 13-09-03         Time 18:43:07