JK USKOK - ZADAR
PRVENSTVO HRVATSKE ZA OLIMPIJSKE KLASE
09. - 12. 10. 2008.
LAS RADIAL Class Series Summary, Preliminary 
All Boats
Pl Sail Number Skipper From Subgroup 1 2 3 4 5 6 7 Tot
1 CRO18212 Juraj Divjakinja JK Opatija, Opatija M & Senior 2 3 1 (8) 2 1 1 10
2 CRO165767 Ante Botica JK Trogir, Trogir M & Senior 3 6 2 9 1 2 (12) 23
3 CRO187078 Ivan Perovic JK Galeb, Kostrena M & Senior 4 (12) 5 1 4 5 6 25
4 CRO188792 Tina Mihelic JK Galeb, Kostrena W & Senior 7 7 3 2 6 (47\DNF) 2 27
5 ITA187653 Giacomo Sabbatini CV Portocivitanova M & Senior (47\DSQ) 1 10 5 3 11 3 33
6 CRO187073 Filip Matika JK Vega, Pula M & Senior 6 2 6 6 14 (17) 5 39
7 CRO182661 Matea Senkic JK Uskok, Zadar W & Junior 8 5 4 4 12 10 (27) 43
8 CRO184710 Nenad Bugarin JD Val, Crikvenica M & Senior 5 17 14 3 (47\DNF) 7 4 50
9 CRO178705 Fran Perucic YC Zagreb, Zagreb M & Senior 17 19 9 7 7 6 (47\BFD) 65
10 CRO188198 Kasia Kurtin JK Uskok, Zadar W & Junior (19) 18 8 18 5 13 11 73
11 CRO186212 Marko Šestan JK Opatija, Opatija M & Senior 10 15 18 12 11 8 (28) 74
12 CRO187074 Tajana Ganic JK Vega, Pula W & Junior (34) 16 15 20 13 4 13 81
13 CRO189508 Gea Barbic JK Vega, Pula W & Senior 16 9 13 16 9 18 (21) 81
14 CRO5 Roko Štambuk JK Split, Split M & Senior 13 11 7 25 17 (47\DNF) 19 92
15 CRO7 Toma Višic JK Mornar, Split M & Senior 1 4 (40) 10 8 35 36 94
16 CRO172584 Luka Krivicic JK Uljanik Plovidba, Pula M & Senior 9 8 11 22 20 (30) 24 94
17 CRO172582 Albert Zahtila JK Uljanik Plovidba, Pula M & Senior 11 13 20 14 18 26 (32) 102
18 CRO182123 Kjara Divjakinja JK Opatija, Opatija W & Junior 18 23 12 17 15 19 (35) 104
19 CRO172264 Mario Katnic JD Val, Crikvenica M & Senior 14 (26) 17 21 21 24 10 107
20 HUN186392 Robert Bakoczy HSF M & Senior 15 21 23 30 (31) 12 7 108
21 ITA159694 Stefano Mazzaferro CV Portocivitanova M & Senior 12 27 25 15 (29) 15 22 116
22 CRO8 Luka Divjakinja JK Opatija, Opatija M & Senior 23 24 16 (32) 26 14 16 119
23 HUN183532 Reka Kare HSF W & Senior 28 30 (34) 11 23 27 8 127
24 CRO160693 Petar Kirac JD Val, Crikvenica M & Senior 32 10 (47\BFD) 29 19 3 39 132
25 CRO189144 Antea Kordic JK Split, Split W & Junior 24 (29) 24 24 28 16 17 133
26 SLO186630 Uroš Kraševac ŠJK M & Senior 20 (31) 30 27 25 21 14 137
27 CRO184262 Bogoslav Bugarin JD Val, Crikvenica M & Senior 29 25 29 19 (33) 20 15 137
28 CRO183980 Ivan Kelecic JK Opatija, Opatija M & Senior 25 (33) 27 26 10 25 31 144
29 CRO186432 Mario Šeševic JD Vihor, Baška M & Senior 26 34 28 (35) 22 9 26 145
30 CRO2 Filip Jurišic JK Mornar, Split M & Senior 31 28 22 13 27 28 (40) 149
31 CRO189145 Luka Jercic JK Split, Split M & Senior 30 20 32 (39) 16 29 33 160
32 HUN192734 Kristof Kaiser YC Balatonfuredi M & Senior 22 14 (39) 37 30 32 30 165
33 CRO173885 Toni Banovac JK Opatija, Opatija M & Senior 27 22 19 40 38 (41) 29 175
34 CRO182690 Marina Dujmovic SD Vihor, Baška W & Junior 21 35 31 34 34 22 (37) 177
35 SLO185823 Špela Zotter ŠJK W & Junior 37 32 26 28 (40) 34 25 182
36 CRO180040 Marko Marinov JK Val, Šibenik M & Senior 35 37 21 38 35 (40) 20 186
37 SLO175292 Maruša Kraševac ŠJK W & Junior (40) 38 35 31 36 33 18 191
38 MNE190715 Igor Les JK Delfin, Tivat M & Senior 39 36 (47\BFD) 23 47\DNF 23 23 191
39 CRO178703 Marijana Bello YC Zagreb, Zagreb W & Senior (47\DNF) 47\DNF 47\DNF 47\DNC 24 31 9 205
40 CRO189016 Ana Sandric JK Uljanik Plovidba, Pula W & Junior 33 (40) 38 36 39 36 34 216
41 CRO178794 Marko Roki JK Labud, Split M & Senior 41 41 33 33 32 39 (43) 219
42 MNE11 Marko Radoljic JK Lahor, Kotor M & Senior 38 43 36 (44) 41 38 38 234
43 ITA185909 Guglielmo Domini CV Santa Margarita M & Senior 36 42 37 (43) 42 37 41 235
44 SLO184710 Anja Oman ŠJK W & Junior (43) 39 42 42 37 42 42 244
45 SLO178805 Lenart Gregori ŠJK M & Senior 42 (44) 41 41 43 43 44 254
46 CRO180039 Ivo Matic JK Trogir, Trogir M & Senior (47\DNF) 47\DNF 47\DNF 47\DNC 47\DNF 47\DNF 47\DNC 282

R.C.Chair: Tonko Petesic
Jury Chair: Franko Batistin
Scorekeeper: Zrinka Grancaric
12 lis, '08, 15:58
St. Pete Scorer