HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
PROVISIONAL RESULTS
SERIES SUMMARYSplit # 2, Silver Fleet
Pl B# Sail # Skipper Tot Q 1 2 3 4 5 6 7 8 9
1 71 GER51171 S. HEILSCHER 36 7 1 11 2 6 3 1 (18) (24) 5
2 24 CZE50441 O. BOBEK 41 13 (30) (22) 6 2 4 11 1 2 2
3 29 ESP50107 A. ZAMACONA FERNAN 42 1 5 (20) 8 8 2 7 3 8 (10)
4 98 ISR51253 O. GAZIT 59 4 9 13 10 4 (42\OCS) 6 (17) 9 4
5 142 GRE51590 D. LEKAKIS 61 6 2 1 3 (42\DNF) 14 (42\BFD) 7 4 24
6 80 GRE51734 H. KARELLIS 63 (21) 11 3 1 14 19 13 (23) 1 1
7 20 CRO51008 L. JAKOVCEV 65 10 (36) 10 5 3 6 (42\BFD) 8 20 3
8 48 FRA51782 J. LACAZE 71 2 (23) 15 4 11 12 12 (42\OCS) 7 8
9 141 USA51520 M. GUTENKUNST 75 18 8 (33) (32) 15 5 8 6 6 9
10 118 POL51866 P. RADOWSKI 82 14 (22) 6 (23) 20 11 2 5 12 12
11 32 ESP51124 D. OMEDES 86 19 (20) 2 15 1 1 (42\DNF) 16 19 13
12 02 AUT51793 J. TRIPPOLT 90 (20) (29) 16 17 10 15 5 10 10 7
13 14 BEL51275 H. De BIE 91 12 3 (25) 13 (21) 10 20 9 13 11
14 44 FRA50353 P. JUDIC 96 8 6 19 14 (28) (42\OCS) 14 11 5 19
15 68 GER50921 T. ESCH 103 (27) 4 (23) 18 23 8 19 2 15 14
16 67 GER50911 J. WOLF 109 23 17 14 (42\BFD) (42\OCS) 9 4 4 23 15
17 96 ISR50877 G. ABADY 117 5 10 9 16 12 (42\OCS) (42\BFD) 42\OCS 17 6
18 139 USA51566 M. STERLING 117 11 14 (26) 20 16 (25) 9 12 18 17
19 31 ESP51053 B. VIDIELLA 119 (26) 18 4 19 13 (42\OCS) 10 13 22 20
20 04 AUT50154 A. BODISCH 134 9 (37) 28 12 (30) 16 16 20 3 30
21 75 GER51367 M. LUDWIG 134 29 35 5 11 5 (42\OCS) (42\BFD) 22 11 16
22 133 TUR51659 F. AKCAN 134 15 (27) 8 9 (34) 23 25 14 14 26
23 87 IRL50521 C. CLANCY 136 22 15 18 7 42\DNE 7 3 (42\OCS) (26) 22
24 59 GBR51737 F. STERRITT 136 17 12 17 22 7 13 (42\BFD) (42\OCS) 30 18
25 94 ISR50467 S. SHILO 157 16 7 7 29 29 (31) 22 19 (31) 28
26 131 SUI51774 L. WIEDER 162 (28) 28 (36) 24 9 17 15 21 27 21
27 16 BEL51750 J. SPEELAN 171 24 16 30 21 (32) 18 21 (42\OCS) 16 25
28 09 BEL50020 Y. JANSSENS 180 (37) 32 21 25 19 24 23 15 21 (37)
29 12 BEL50620 S. VANLAER 198 (34) 26 31 27 18 26 18 (42\OCS) 29 23
30 11 BEL50455 F. WACKENS 202 (38) 21 24 26 26 27 26 (42\OCS) 25 27
31 95 ISR50833 R. SANDOVSKY 205 33 31 12 30 24 (42\OCS) 17 25 (34) 33
32 84 HUN48305 A. SIPOS 215 32 13 34 28 22 (42\OCS) (42\BFD) 24 33 29
33 22 CRO51301 I. MARANGUNIC 221 (35) 24 (35) 28 27 29 24 27 28 34
34 91 IRL51760 F. JENKINSON 222 25 34 32 31 17 30 27 26 (42\DNF) (42\DNF)
35 134 TUR49469 D. SAGUN 227 30 19 29 42\DNE 25 21 30 (32) (36) 31
36 83 HUN47627 G. DENES 238 36 25 27 34 31 22 (42\BFD) 31 (38) 32
37 23 CZE49948 R. KLUSACKOVA 254 (39) (38) 38 35 35 20 28 28 35 35
38 86 IRL50717 B. FLAHIVE 260 31 33 (37) 33 33 32 32 30 (37) 36
39 18 CRO49936 B. FRANIN 275 (41) (40) 40 36 36 28 29 29 39 38
40 17 CRO50583 L. SUPE 287 (40) 39 39 37 37 33 31 (42\OCS) 32 39
41 79 GRE50554 N. TZANIDAKIS 297 3 (42\DNF) (42\DNF) 42\DNF 42\DNF 42\DNF 42\DNF 42\DNF 42\DNF 42\DNF

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
30 srp, '04, 16:17
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr