HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS LADIES EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
PROVISIONAL RESULTS
SERIES SUMMARY
Pl B# Sail # Skipper Tot 1 2 3 4 5 6 7 8 9 10 11 12
1 55 GBR51369 P. WILSON 42 8 4 4 (14) 2 1 1 2 6 9 5 (19)
2 50 GBR51164 A. MARTIN 52 3 19 (56\BFD) 2 4 (56\DNF) 7 3 2 1 1 10
3 107 ITA51313 M. TURIZIO 58 6 3 (56\BFD) 1 13 (14) 3 5 1 10 2 14
4 74 GER51352 S. HAHLBROCK 65 (20) 9 5 3 11 (18) 5 4 5 6 13 4
5 100 ITA50142 S. FAVRETTO 89 7 1 8 (21) (22) 4 4 18 18 11 17 1
6 140 USA45249 L. KEMPTON 90 5 2 1 15 3 3 10 1 20 (42) 30 (36)
7 57 GBR51434 L. MACGREGOR 94 (17) 5 6 13 7 5 12 8 8 14 16 (18)
8 60 GBR51738 J. MACDONALD 111 10 20 (56\DNF) 7 40 2 2 11 (56\OCS) 5 11 3
9 103 ITA51070 G. TOBIA 129 14 12 11 (56\OCS) 20 (29) 28 21 9 3 9 2
10 37 FRA51123 D. MACAIRE 129 9 (27) 12 18 15 7 22 7 15 7 (56\DSQ) 17
11 52 GBR51234 J. BRIGG 141 21 8 3 6 (38) (56\OCS) 15 13 13 26 25 11
12 39 FRA50287 D. SEURIN 157 24 18 20 (40) (29) 11 6 15 10 23 10 20
13 66 GER50906 M. JORDAN 159 2 (56\BFD) (56\BFD) 8 6 6 35 12 17 25 27 21
14 33 ESP51213 V. MORALES 162 27 (56\DNF) 15 11 21 (56\DNF) 14 9 3 17 4 41
15 01 ARG50483 P. GARCIA HERNANDEZ 166 29 21 17 10 (37) 12 8 56\DNE 4 2 7 (56\DNF)
16 53 GBR51282 H. MILLS 172 1 6 2 (48) 44 (56\DNF) 25 6 19 12 42 15
17 27 CZE50780 M. KOUTNA 183 (46) 15 26 24 1 13 32 10 16 34 (38) 12
18 85 HUN51817 K. VARADI 203 30 (56\BFD) 30 17 8 (56\DNF) 40 23 30 15 3 7
19 102 ITA50736 E. CESINA 203 34 24 22 31 5 (56\DNF) 20 (38) 25 19 15 8
20 126 POR51582 P. COLACO 206 25 26 23 (45) 9 21 (38) 19 12 28 20 23
21 38 FRA50530 S. LELOUCH 209 (54) 41 19 4 16 (56\DNF) 41 14 29 4 19 22
22 63 GER50390 J. WOLF 212 39 10 (56\BFD) 19 14 8 19 20 (42) 29 26 28
23 19 CRO50719 Z. GLAVURTIC 212 15 (43) 26\RDG 12 (50) 17 33 29 11 13 22 34
24 99 ITA50062 C. MARIANI 214 41 11 (56\BFD) 30 (56\DNF) 16 43 27 7 8 6 25
25 41 FRA51003 N. COMBEAUX 218 32 37 7 (44) 19 24 9 (56\BFD) 22 18 21 29
26 106 ITA51250 C. ZIGLIOLI 236 22 29 16 27 24 (56\DNF) 24 26 28 22 18 (33)
27 101 ITA51672 A. FERLICH 237 23 22 9 36 25 (56\DNF) 37 (56\BFD) 14 24 12 35
28 113 NED51747 F. VANDERVERFF 241 35 7 (56\BFD) 5 43 26 26 (56\BFD) 33 27 23 16
29 136 USA51520 B. HERRON 242 16 17 14 39 26 (56\DNF) (47) 33 39 37 8 13
30 119 POR50399 A. VENTURA 248 37 40 (56\BFD) 23 17 19 16 16 (48) 16 32 32
31 69 GER51155 F. SCHOLLMAYER 255 11 35 (56\BFD) 38 31 (56\DNF) 17 24 27 21 14 37
32 06 AUT50754 D. KLINKA 266 (44) 14 (56\BFD) 25 12 25 18 35 31 40 40 26
33 77 GRE51019 M. GIANNOPOULOU 268 28 33 (56\BFD) 9 41 (56\DNF) 13 56\BFD 32 20 31 5
34 25 CZE50728 M. PREIBISCHOVA 274 36 16 (56\BFD) 28 34 20 31 25 21 (38) 36 27
35 40 FRA50708 E. MAILLARD 278 13 25 21 41 28 10 30 (56\BFD) 37 (47) 28 45
36 73 GER51351 W. WRIGGERS 290 18 23 (56\BFD) 51 36 9 11 (56\BFD) 34 33 29 46
37 135 USA48689 B. DELLENBAUGH 290 12 (56\DNC) 10 20 18 (56\DNF) 21 22 56\OCS 56\OCS 44 31
38 05 AUT50218 C. SATTLER 305 26 28 25 22 23 35 42 (56\BFD) 44 36 (50) 24
39 13 BEL51145 H. PEETERS 306 (40) (38) 33\RDG 35 27 30 29 34 23 30 35 30
40 07 AUT50997 M. STEINTHALER 319 43 36 (56\BFD) 42 (52) 23 45 30 26 32 33 9
41 54 GBR51283 S. AINSWORTH 327 (49) 30 18 16 42 28 39 17 (47) 44 46 47
42 72 GER51181 P. PREISSER 339 (48) 47 (56\BFD) 29 46 22 23 28 35 41 24 44
43 15 BEL51693 L. MOULAERT 354 50 42 24 33 (54) (56\DNF) 50 31 36 35 47 6
44 88 IRL51607 C. McCARTER 356 45 31 28 46 10 27 44 45 46 (50) 34 (56\DNF)
45 35 ESP51541 T. PACHECO VAN RINIS 371 4 13 13 26 35 (56\DNF) (56\DNC) 56\DNC 56\DNC 56\DNC 56\DNC 56\DNC
46 127 POR51630 A. de JESUS 372 19 34 34 (54) 39 (56\DNF) 36 43 41 45 39 42
47 93 IRL50503 E. TAIT 376 33 45 27 37 32 33 46 42 40 (49) 41 (56\DNF)
48 70 GER51156 I. BROCKERHOFF 394 47 (56\DNF) (56\BFD) 34 30 56\DNF 27 32 45 39 45 39
49 10 BEL50196 H. De MUNCK 407 42 39 (56\BFD) 47 48 31 34 36 (56\OCS) 31 56\DNF 43
50 28 CZE51441 M. ZAKOVA 408 (52) 46 32 (52) 45 15 51 40 43 51 37 48
51 26 CZE50774 I. MAYERBERGOVA 410 (51) 44 29 43 47 (56\DNF) 48 41 24 48 48 38
52 90 IRL51759 L. REILLY 417 38 32 31 32 49 (56\DNF) 52 37 49 46 51 (56\DNF)
53 03 AUT49783 L. VRECER 418 31 (56\BFD) (56\BFD) 50 53 32 49 39 38 43 43 40
54 89 IRL50522 A. McKENNA 474 53 48 33 53 51 34 (54) 46 51 53 52 (56\DNF)
55 115 POL49852 M. KONDLEWSKA 483 55 49 (56\BFD) 49 33 (56\DNF) 53 44 50 52 49 49

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
30 srp, '04, 15:17
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr