HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
Gold Fleets, 42 Boats
Race #  6
Fi B# Sail # Crew Inf. Pt
1 36 ESP51696 P. SANTURDE DEL ARC & A. QUEVEDO TORICES   1
2 105 ITA51247 V. SICIGNANO & L. DEFELICE   2
3 21 CRO51254 M. LONGIN & P. KOSTOV   3
4 112 ITA51683 G. PIZZIATTI & M. PAVONI   4
5 104 ITA51071 S. CHERIN & M. VALICOGNA   5
6 110 ITA51668 A. CAPODANNO & V. PAPA   6
7 125 POR51572 S. BURNAY & J. DUARTE   7
8 56 GBR51428 N. BATCHELOR & J. CRABB   8
9 109 ITA51657 M. PRESSICH & R. BUA   9
10 42 FRA51521 A. BISHOP & P. BOMBRAY   10
11 81 GRE51767 G. VASSILAS & E. MITAKIS   11
12 138 USA51526 A. ROBERTS & N. MARTIN   12
13 124 POR51433 M. RAMOS & N. RAMOS   13
14 128 POR51827 L. MENDES & P. BAPTISTA   14
15 123 POR51432 T. OLIVEIRA da SILVA & A. GOIS   15
16 62 GBR51176 B. AINSWORTH & O. GRAY   16
17 34 ESP51694 J. MEDINA RUIZ & A. del CASTILLO   17
18 61 GBR51754 J. GOSS & D. SCHEIBER   18
19 43 FRA51535 D. BALE & D. EVEN   19
20 49 GBR51800 J. MCGOVERN & J. FRAZER   20
21 130 SUI51370 L. FORESTIER & R. LONGCHAMP   21
22 137 USA51507 J. LAW & B. DEBOER   22
23 76 GER51815 M. DOHSE & M. ZIEGELMAYER   23
24 30 ESP50111 M. WEILLER & J. ARMENANZAS   24
25 111 ITA51671 F. ZENI & S. PETISSI   25
26 65 GER50904 R. ZINKMANN & S. HEINZE   26
27 45 FRA51072 A. PINOT-DUPONT & Y. PICON   27
28 58 GBR51635 L. PATIENCE & A. WAGNER   28
29 108 ITA51531 D. ORTELLI & A. BORTOTT   29
30 46 FRA51111 A. GUILLOU & V. GUILLARM   30
31 120 POR50964 P. CUNHA & M. LEAL di FARIA   31
32 129 SUI51816 Y. BRAUCHLI & S. KOSTER   32
33 82 GRE51768 G. KONSTANTINIDIS & A. VATTIS   33
34 117 POL50741 T. ZAJACZKOWSKI & K. MALACHOWSKY   34
35 51 GBR51175 O. DIX & R. HARVEY   35
36 122 POR51167 S. DUARTE & S. DUARTE   36
37 92 IRL51742 K. RUMBALL & D. MORAN   37
38 78 GRE51278 E. STOUBOS & P. AIBAZOGROU   38
39 47 FRA51781 S. MORICEAU & M. COU   39
40 97 ISR51165 A. BEN-HORIN & A. YAM   40
41 64 GER50653 V. HEMMETER & T. HEMMETER   41
42 121 POR51160 G. ALMEIDA & B. ALMEIDA   42

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
29 srp, '04, 14:33
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr