HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
Gold Fleets, 42 Boats
Race #  5
Fi B# Sail # Crew Inf. Pt
1 81 GRE51767 G. VASSILAS & E. MITAKIS   1
2 120 POR50964 P. CUNHA & M. LEAL di FARIA   2
3 34 ESP51694 J. MEDINA RUIZ & A. del CASTILLO   3
4 36 ESP51696 P. SANTURDE DEL ARC & A. QUEVEDO TORICES   4
5 45 FRA51072 A. PINOT-DUPONT & Y. PICON   5
6 56 GBR51428 N. BATCHELOR & J. CRABB   6
7 30 ESP50111 M. WEILLER & J. ARMENANZAS   7
8 109 ITA51657 M. PRESSICH & R. BUA   8
9 129 SUI51816 Y. BRAUCHLI & S. KOSTER   9
10 121 POR51160 G. ALMEIDA & B. ALMEIDA   10
11 61 GBR51754 J. GOSS & D. SCHEIBER   11
12 62 GBR51176 B. AINSWORTH & O. GRAY   12
13 112 ITA51683 G. PIZZIATTI & M. PAVONI   13
14 128 POR51827 L. MENDES & P. BAPTISTA   14
15 125 POR51572 S. BURNAY & J. DUARTE   15
16 117 POL50741 T. ZAJACZKOWSKI & K. MALACHOWSKY   16
17 76 GER51815 M. DOHSE & M. ZIEGELMAYER   17
18 42 FRA51521 A. BISHOP & P. BOMBRAY   18
19 58 GBR51635 L. PATIENCE & A. WAGNER   19
20 122 POR51167 S. DUARTE & S. DUARTE   20
21 51 GBR51175 O. DIX & R. HARVEY   21
22 47 FRA51781 S. MORICEAU & M. COU   22
23 46 FRA51111 A. GUILLOU & V. GUILLARM   23
24 138 USA51526 A. ROBERTS & N. MARTIN   24
25 108 ITA51531 D. ORTELLI & A. BORTOTT   25
26 92 IRL51742 K. RUMBALL & D. MORAN   26
27 123 POR51432 T. OLIVEIRA da SILVA & A. GOIS   27
28 21 CRO51254 M. LONGIN & P. KOSTOV   28
29 111 ITA51671 F. ZENI & S. PETISSI   29
30 78 GRE51278 E. STOUBOS & P. AIBAZOGROU   30
31 82 GRE51768 G. KONSTANTINIDIS & A. VATTIS   31
32 124 POR51433 M. RAMOS & N. RAMOS   32
33 43 FRA51535 D. BALE & D. EVEN   33
34 64 GER50653 V. HEMMETER & T. HEMMETER   34
35 105 ITA51247 V. SICIGNANO & L. DEFELICE   35
36 110 ITA51668 A. CAPODANNO & V. PAPA   36
37 65 GER50904 R. ZINKMANN & S. HEINZE   37
38 130 SUI51370 L. FORESTIER & R. LONGCHAMP   38
39 49 GBR51800 J. MCGOVERN & J. FRAZER   39
40 137 USA51507 J. LAW & B. DEBOER   40
41 97 ISR51165 A. BEN-HORIN & A. YAM   41
42 104 ITA51071 S. CHERIN & M. VALICOGNA   42

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
28 srp, '04, 19:32
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr