HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
Gold Fleets, 42 Boats
Race #  4
Fi B# Sail # Crew Inf. Pt
1 42 FRA51521 A. BISHOP & P. BOMBRAY   1
2 47 FRA51781 S. MORICEAU & M. COU   2
3 61 GBR51754 J. GOSS & D. SCHEIBER   3
4 128 POR51827 L. MENDES & P. BAPTISTA   4
5 21 CRO51254 M. LONGIN & P. KOSTOV   5
6 112 ITA51683 G. PIZZIATTI & M. PAVONI   6
7 46 FRA51111 A. GUILLOU & V. GUILLARM   7
8 108 ITA51531 D. ORTELLI & A. BORTOTT   8
9 81 GRE51767 G. VASSILAS & E. MITAKIS   9
10 110 ITA51668 A. CAPODANNO & V. PAPA   10
11 45 FRA51072 A. PINOT-DUPONT & Y. PICON   11
12 123 POR51432 T. OLIVEIRA da SILVA & A. GOIS   12
13 49 GBR51800 J. MCGOVERN & J. FRAZER   13
14 58 GBR51635 L. PATIENCE & A. WAGNER   14
15 121 POR51160 G. ALMEIDA & B. ALMEIDA   15
16 111 ITA51671 F. ZENI & S. PETISSI   16
17 78 GRE51278 E. STOUBOS & P. AIBAZOGROU   17
18 120 POR50964 P. CUNHA & M. LEAL di FARIA   18
19 36 ESP51696 P. SANTURDE DEL ARC & A. QUEVEDO TORICES   19
20 92 IRL51742 K. RUMBALL & D. MORAN   20
21 56 GBR51428 N. BATCHELOR & J. CRABB   21
22 104 ITA51071 S. CHERIN & M. VALICOGNA   22
23 30 ESP50111 M. WEILLER & J. ARMENANZAS   23
24 137 USA51507 J. LAW & B. DEBOER   24
25 43 FRA51535 D. BALE & D. EVEN   25
26 125 POR51572 S. BURNAY & J. DUARTE   26
27 64 GER50653 V. HEMMETER & T. HEMMETER   27
28 109 ITA51657 M. PRESSICH & R. BUA   28
29 138 USA51526 A. ROBERTS & N. MARTIN   29
30 62 GBR51176 B. AINSWORTH & O. GRAY   30
31 122 POR51167 S. DUARTE & S. DUARTE   31
32 65 GER50904 R. ZINKMANN & S. HEINZE   32
33 51 GBR51175 O. DIX & R. HARVEY   33
34 129 SUI51816 Y. BRAUCHLI & S. KOSTER   34
35 76 GER51815 M. DOHSE & M. ZIEGELMAYER   35
36 117 POL50741 T. ZAJACZKOWSKI & K. MALACHOWSKY   36
37 130 SUI51370 L. FORESTIER & R. LONGCHAMP   37
38 105 ITA51247 V. SICIGNANO & L. DEFELICE DNF 43
39 34 ESP51694 J. MEDINA RUIZ & A. del CASTILLO OCS 43
40 82 GRE51768 G. KONSTANTINIDIS & A. VATTIS OCS 43
41 97 ISR51165 A. BEN-HORIN & A. YAM OCS 43
42 124 POR51433 M. RAMOS & N. RAMOS OCS 43

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
28 srp, '04, 17:30
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr