HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS LADIES EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
55 Boats
Race #  11
Fi B# Sail # Crew Inf. Pt
1 50 GBR51164 A. MARTIN & M. WALSH   1
2 107 ITA51313 M. TURIZIO & M. RENDANO   2
3 85 HUN51817 K. VARADI & J. VARADI   3
4 33 ESP51213 V. MORALES & M. PADRON   4
5 55 GBR51369 P. WILSON & H. TRUMBLE   5
6 99 ITA50062 C. MARIANI & C. GABRIELLI   6
7 01 ARG50483 P. GARCIA HERNANDEZ & M. GARCIA HERNANDE   7
8 136 USA51520 B. HERRON & A. BRUN   8
9 37 FRA51123 D. MACAIRE & C. GOUGEON   9
10 103 ITA51070 G. TOBIA & L. LARDANI   10
11 39 FRA50287 D. SEURIN & L. MANLAY   11
12 60 GBR51738 J. MACDONALD & L. MARSDEN   12
13 101 ITA51672 A. FERLICH & A. POSTOGNA   13
14 74 GER51352 S. HAHLBROCK & M. ROMMEL   14
15 69 GER51155 F. SCHOLLMAYER & H. SCHWICH   15
16 102 ITA50736 E. CESINA & C. CIANCA   16
17 57 GBR51434 L. MACGREGOR & N. BOOTH   17
18 100 ITA50142 S. FAVRETTO & F. MOCNIK   18
19 106 ITA51250 C. ZIGLIOLI & C. SIMETTI   19
20 38 FRA50530 S. LELOUCH & E. CARPENTE   20
21 126 POR51582 P. COLACO & D. NEVES   21
22 41 FRA51003 N. COMBEAUX & G. COMBEAUX   22
23 19 CRO50719 Z. GLAVURTIC & T. SIMUNOV   23
24 113 NED51747 F. VANDERVERFF & V. VANDERVERFF   24
25 72 GER51181 P. PREISSER & N. TURLIK   25
26 52 GBR51234 J. BRIGG & M. ROOK   26
27 63 GER50390 J. WOLF & C. WOLF   27
28 66 GER50906 M. JORDAN & S. MUELLER   28
29 40 FRA50708 E. MAILLARD & N. CORSON   29
30 73 GER51351 W. WRIGGERS & S. KAYSER   30
31 140 USA45249 L. KEMPTON & K. STORCK   31
32 77 GRE51019 M. GIANNOPOULOU & E. KAFETZIDAKI   32
33 119 POR50399 A. VENTURA & M. LOBATO   33
34 07 AUT50997 M. STEINTHALER & N. STEINTHALER   34
35 88 IRL51607 C. McCARTER & H. LENNON   35
36 13 BEL51145 H. PEETERS & P. DELANGE   36
37 25 CZE50728 M. PREIBISCHOVA & M. MERTLOVA   37
38 28 CZE51441 M. ZAKOVA & P. ZAKOVA   38
39 27 CZE50780 M. KOUTNA & M. PREIBISCHOVA   39
40 127 POR51630 A. de JESUS & M. CAMPOS   40
41 06 AUT50754 D. KLINKA & H. ZEHETBAUER   41
42 93 IRL50503 E. TAIT & L. STALLARD   42
43 53 GBR51282 H. MILLS & P. WEBSTER   43
44 03 AUT49783 L. VRECER & J. MOSER   44
45 135 USA48689 B. DELLENBAUGH & K. PEARSON   45
46 70 GER51156 I. BROCKERHOFF & A. STORCK   46
47 54 GBR51283 S. AINSWORTH & L. CRIPPS   47
48 15 BEL51693 L. MOULAERT & K. PLASSCHAERT   48
49 26 CZE50774 I. MAYERBERGOVA & T. HUKOVA   49
50 115 POL49852 M. KONDLEWSKA & K. CHOCIAN   50
51 05 AUT50218 C. SATTLER & M. SATTLER   51
52 90 IRL51759 L. REILLY & F. MACKEN   52
53 89 IRL50522 A. McKENNA & M. O'BROLCHIAN   53
54 35 ESP51541 T. PACHECO VAN RINIS & F. DE LAS HERAS LA DNC 56
55 10 BEL50196 H. De MUNCK & M. ERARD DNF 56

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
29 srp, '04, 18:30
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr