HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS LADIES EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
55 Boats
Race #  10
Fi B# Sail # Crew Inf. Pt
1 50 GBR51164 A. MARTIN & M. WALSH   1
2 01 ARG50483 P. GARCIA HERNANDEZ & M. GARCIA HERNANDE   2
3 103 ITA51070 G. TOBIA & L. LARDANI   3
4 38 FRA50530 S. LELOUCH & E. CARPENTE   4
5 60 GBR51738 J. MACDONALD & L. MARSDEN   5
6 74 GER51352 S. HAHLBROCK & M. ROMMEL   6
7 37 FRA51123 D. MACAIRE & C. GOUGEON   7
8 99 ITA50062 C. MARIANI & C. GABRIELLI   8
9 55 GBR51369 P. WILSON & H. TRUMBLE   9
10 107 ITA51313 M. TURIZIO & M. RENDANO   10
11 100 ITA50142 S. FAVRETTO & F. MOCNIK   11
12 53 GBR51282 H. MILLS & P. WEBSTER   12
13 19 CRO50719 Z. GLAVURTIC & T. SIMUNOV   13
14 57 GBR51434 L. MACGREGOR & N. BOOTH   14
15 85 HUN51817 K. VARADI & J. VARADI   15
16 119 POR50399 A. VENTURA & M. LOBATO   16
17 33 ESP51213 V. MORALES & M. PADRON   17
18 41 FRA51003 N. COMBEAUX & G. COMBEAUX   18
19 102 ITA50736 E. CESINA & C. CIANCA   19
20 77 GRE51019 M. GIANNOPOULOU & E. KAFETZIDAKI   20
21 69 GER51155 F. SCHOLLMAYER & H. SCHWICH   21
22 106 ITA51250 C. ZIGLIOLI & C. SIMETTI   22
23 39 FRA50287 D. SEURIN & L. MANLAY   23
24 101 ITA51672 A. FERLICH & A. POSTOGNA   24
25 66 GER50906 M. JORDAN & S. MUELLER   25
26 52 GBR51234 J. BRIGG & M. ROOK   26
27 113 NED51747 F. VANDERVERFF & V. VANDERVERFF   27
28 126 POR51582 P. COLACO & D. NEVES   28
29 63 GER50390 J. WOLF & C. WOLF   29
30 13 BEL51145 H. PEETERS & P. DELANGE   30
31 10 BEL50196 H. De MUNCK & M. ERARD   31
32 07 AUT50997 M. STEINTHALER & N. STEINTHALER   32
33 73 GER51351 W. WRIGGERS & S. KAYSER   33
34 27 CZE50780 M. KOUTNA & M. PREIBISCHOVA   34
35 15 BEL51693 L. MOULAERT & K. PLASSCHAERT   35
36 05 AUT50218 C. SATTLER & M. SATTLER   36
37 136 USA51520 B. HERRON & A. BRUN   37
38 25 CZE50728 M. PREIBISCHOVA & M. MERTLOVA   38
39 70 GER51156 I. BROCKERHOFF & A. STORCK   39
40 06 AUT50754 D. KLINKA & H. ZEHETBAUER   40
41 72 GER51181 P. PREISSER & N. TURLIK   41
42 140 USA45249 L. KEMPTON & K. STORCK   42
43 03 AUT49783 L. VRECER & J. MOSER   43
44 54 GBR51283 S. AINSWORTH & L. CRIPPS   44
45 127 POR51630 A. de JESUS & M. CAMPOS   45
46 90 IRL51759 L. REILLY & F. MACKEN   46
47 40 FRA50708 E. MAILLARD & N. CORSON   47
48 26 CZE50774 I. MAYERBERGOVA & T. HUKOVA   48
49 93 IRL50503 E. TAIT & L. STALLARD   49
50 88 IRL51607 C. McCARTER & H. LENNON   50
51 28 CZE51441 M. ZAKOVA & P. ZAKOVA   51
52 115 POL49852 M. KONDLEWSKA & K. CHOCIAN   52
53 89 IRL50522 A. McKENNA & M. O'BROLCHIAN   53
54 35 ESP51541 T. PACHECO VAN RINIS & F. DE LAS HERAS LA DNC 56
55 135 USA48689 B. DELLENBAUGH & K. PEARSON OCS 56

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
29 srp, '04, 16:48
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr