HOME
E - MAIL
PRINT
SAILING CLUB "USKOK" - ZADAR, CROATIA
2004 INT.420 CLASS EUROPEAN CHAMPIONSHIP
23. - 30.07.2004.
Gold Fleets, 42 Boats
Race #  10
Fi B# Sail # Crew Inf. Pt
1 110 ITA51668 A. CAPODANNO & V. PAPA   1
2 109 ITA51657 M. PRESSICH & R. BUA   2
3 125 POR51572 S. BURNAY & J. DUARTE   3
4 112 ITA51683 G. PIZZIATTI & M. PAVONI   4
5 104 ITA51071 S. CHERIN & M. VALICOGNA   5
6 81 GRE51767 G. VASSILAS & E. MITAKIS   6
7 30 ESP50111 M. WEILLER & J. ARMENANZAS   7
8 21 CRO51254 M. LONGIN & P. KOSTOV   8
9 43 FRA51535 D. BALE & D. EVEN   9
10 111 ITA51671 F. ZENI & S. PETISSI   10
11 36 ESP51696 P. SANTURDE DEL ARC & A. QUEVEDO TORICES   11
12 49 GBR51800 J. MCGOVERN & J. FRAZER   12
13 56 GBR51428 N. BATCHELOR & J. CRABB   13
14 128 POR51827 L. MENDES & P. BAPTISTA   14
15 34 ESP51694 J. MEDINA RUIZ & A. del CASTILLO   15
16 105 ITA51247 V. SICIGNANO & L. DEFELICE   16
17 108 ITA51531 D. ORTELLI & A. BORTOTT   17
18 120 POR50964 P. CUNHA & M. LEAL di FARIA   18
19 47 FRA51781 S. MORICEAU & M. COU   19
20 123 POR51432 T. OLIVEIRA da SILVA & A. GOIS   20
21 65 GER50904 R. ZINKMANN & S. HEINZE   21
22 46 FRA51111 A. GUILLOU & V. GUILLARM   22
23 42 FRA51521 A. BISHOP & P. BOMBRAY   23
24 61 GBR51754 J. GOSS & D. SCHEIBER   24
25 138 USA51526 A. ROBERTS & N. MARTIN   25
26 129 SUI51816 Y. BRAUCHLI & S. KOSTER   26
27 51 GBR51175 O. DIX & R. HARVEY   27
28 64 GER50653 V. HEMMETER & T. HEMMETER   28
29 130 SUI51370 L. FORESTIER & R. LONGCHAMP   29
30 76 GER51815 M. DOHSE & M. ZIEGELMAYER   30
31 121 POR51160 G. ALMEIDA & B. ALMEIDA   31
32 137 USA51507 J. LAW & B. DEBOER   32
33 58 GBR51635 L. PATIENCE & A. WAGNER   33
34 82 GRE51768 G. KONSTANTINIDIS & A. VATTIS   34
35 124 POR51433 M. RAMOS & N. RAMOS   35
36 97 ISR51165 A. BEN-HORIN & A. YAM   36
37 78 GRE51278 E. STOUBOS & P. AIBAZOGROU   37
38 122 POR51167 S. DUARTE & S. DUARTE   38
39 62 GBR51176 B. AINSWORTH & O. GRAY   39
40 117 POL50741 T. ZAJACZKOWSKI & K. MALACHOWSKY   40
41 92 IRL51742 K. RUMBALL & D. MORAN DNF 43
42 45 FRA51072 A. PINOT-DUPONT & Y. PICON OCS 43

R.C.Chair: TONKO PETESIC, IRO
Jury Chair: NEVEN BARAN, IJ
30 srp, '04, 15:55
St. Pete Scorer

PRESS CENTRE "USKOK" developed: www.okvir.hr