HOME
E - MAIL
PRINT
Groups men and mixed crews
No. Group Sail_No Hull_No HelmLast HelmName HelmBirth CrewLast CrewName CrewBirth Coach
1 Blue TUR49469 134 SAGUN Derin 7.12.1988 BAYDAR Arin 28.12.1988
2 Blue AUT50154 4 BODISCH Adrian 27.11.1989 EDER Flora 2.9.1987 Pascal Weisang
3 Blue USA51566 139 STERLING Martin 27.11.1987 DOYLE Sean 21.11.1987 Zack Leonard
4 Blue SUI51816 129 BRAUCHLI Yannick 30.7.1988 KOSTER Simon 29.8.1988 Brauchli Heinz
5 Blue POR51432 123 OLIVEIRA da SILVA Tomas 10.2.1987 GOIS Antonio 13.7.1986 Pedro Pinto
6 Blue POL50741 117 ZAJACZKOWSKI Tobiasz 1.6.1982 MALACHOWSKY Konrad 14.10.1983
7 Blue ITA51683 112 PIZZIATTI Giovanni 3.6.1983 PAVONI Michele 24.4.1983 Vanja
8 Blue ITA51657 109 PRESSICH Mattia 17.5.1984 BUA Rachele 21.10.1985 Carlo Inchiostri
9 Blue ISR50877 96 ABADY Guy 10.12.1989 SHTAINMAN Ilia 22.11.1985 Amnan Samagora
10 Blue IRL51760 91 JENKINSON Fionn 20.6.1988 RATTIGAN Jamie 11.5.1987 Mark Plumber
11 Blue GRE51767 81 VASSILAS George 28.1.1987 MITAKIS Evangelos-Vasil 19.3.1988 Psomiadis Dimitris
12 Blue CRO49936 18 FRANIN Bruno 5.4.1989 SIMUNOV Frenki 8.5.1989 Danijela Gluhan
13 Blue GRE50554 79 Tzanidakis Nikolaos 26.7.1984 PALERAS Andreas 16.3.1982 Psomiadis Dimitris
14 Blue BEL50020 9 JANSSENS Yann-Alex 2.12.1988 JANSSENS Nathali 9.9.1986 Jan Peeters
15 Blue CZE50441 24 BOBEK Ondrej 17.10.1987 BOBEK Pavel 1.8.1989 Ivan Zak
16 Blue ESP51124 32 OMEDES David 14.5.1986 GALLART Carles 26.3.1981
17 Blue FRA51521 42 BISHOP Alex 21.10.1986 BOMBRAY Perre 16.7.1986 Brotschi Xavier
18 Blue FRA50353 44 JUDIC Pierre 21.1.1985 TAQUE Emilien 16.9.1983 Brotschi Xavier
19 Blue GBR51800 49 MCGOVERN Jonathan 14.5.1986 FRAZER Jonathan 31.10.1985 Sam Carter
20 Blue GBR51176 62 AINSWORTH Ben 23.7.1986 GRAY Ollie 25.3.1986 Sam Carter
21 Blue GER51815 76 DOHSE Maximilian 7.6.1987 ZIEGELMAYER Maximilian 4.9.1987 Jan Lietzmann
22 Green SUI51774 131 WIEDER Lagan 18.6.1985 RATTE Mahe 10.4.1986 Brauchli Heinz
23 Green ESP51694 34 MEDINA RUIZ Jose 11.2.1983 del CASTILLO Antonio 4.5.1982
24 Green GRE51768 82 KONSTANTINIDIS Giannis 9.10.1987 VATTIS Alexis 21.4.1987 Psomiadis Dimitris
25 Green POR51433 124 RAMOS Mario 4.1.1985 RAMOS Nelson 4.1.1985 Miguel Pinto
26 Green ITA51671 111 ZENI Fabio 6.3.1987 PETISSI Stefano 19.7.1984 Claudio Bolens
27 Green ITA51071 104 CHERIN Stefano 28.2.1987 VALICOGNA Matteo 21.12.1987 Carlo Inchiostri
28 Green ISR51165 97 BEN-HORIN Auiu 13.5.1987 YAM Amir 13.5.1987 Amnan Samagora
29 Green IRL50521 87 CLANCY Conor 2.6.1983 CAMPION Stephen 28.9.1968 Mark Plumber
30 Green HUN47627 83 DENES Gabor 23.11.1987 PAP Csaba 9.9.1987 Perenyi Miklos
31 Green POR51827 128 MENDES Luis 21.1.1987 BAPTISTA Paulo 28.6.1987 Hose Massapina
32 Green GER51367 75 LUDWIG Michael 9.11.1987 PYKA Timo 26.9.1986 Jan Lietzmann
33 Green GER50653 64 HEMMETER Veit 2.2.1987 HEMMETER Teresa 25.5.1989 Jan Lietzmann
34 Green GBR51737 59 STERRITT Fynn 6.11.1988 DAY Matt 14.1.1987 Sam Carter
35 Green BEL50620 12 VANLAER Sara 23.5.1986 LEFEVERE Didier 28.7.1988 Jan Peeters
36 Green FRA51781 47 MORICEAU Simon 12.2.1987 COU Mathie 18.6.1987 Brotschi Xavier
37 Green ESP50111 30 WEILLER Manuel 25.6.1984 ARMENANZAS Juan 2.6.1981
38 Green CRO51008 20 JAKOVCEV Luka 27.6.1988 SIMUNOV Stipe 27.12.1989 Danijela Gluhan
39 Green CRO50583 17 SUPE Luka 8.7.1989 UHODA Marija 5.9.1989 Danijela Gluhan
40 Green USA51520 141 GUTENKUNST Morgan 10.7.1986 GUTENKUNST Myles 13.2.1988 Zack Leonard
41 Green GBR51635 58 PATIENCE Luke 4.8.1986 WAGNER Adam 2.8.1986 Sam Carter
42 Pink ITA51247 105 SICIGNANO Vincenzo 19.11.1986 DEFELICE Lorenzo 17.11.1986 Claudio Bolens
43 Pink BEL50455 11 WACKENS Fabienne 4.11.1986 PEETERS Bernard 4.11.1987 Jan Peeters
44 Pink BEL51750 16 SPEELAN Jan 24.1.1988 JANSSENS Matthieu 24.11.1984 Jan Peeters
45 Pink USA51526 138 ROBERTS Adam 30.4.1987 MARTIN Nick 22.3.1988 Zack Leonard
46 Pink SUI51370 130 FORESTIER Loic 23.5.1986 LONGCHAMP Regis 22.5.1985 Brauchli Heinz
47 Pink POR51167 122 DUARTE Santos 19.7.1985 DUARTE Silva 26.1.1985
48 Pink ITA51531 108 ORTELLI Davide 9.12.1986 BORTOTT Alberto 29.3.1983 Claudio Bolens
49 Pink GRE51590 142 LAKAKIS Dimitris 16.5.1980 TOLIS Alexandros 8.5.1986 Psomiadis Dimitris
50 Pink ISR50467 94 SHILO Shavit 9.5.1988 NIT Saar 22.9.1988 Amnan Samagora
51 Pink IRL51742 92 RUMBALL Kenneth 30.7.1987 MORAN David 15.7.1987 Mark Plumber
52 Pink HUN48305 84 AGOSTON Sipos 6.6.1986 ATTILA Damokos 17.12.1988 Damokos Laszlo
53 Pink CRO51301 22 MARANGUNIC Ivo 10.1.1989 SUDAR Sven 7.3.1987 Matia Stojkovic
54 Pink GER51171 71 HEILSCHER Sven-Erik 4.4.1986 DREYER Ricarda 14.11.1984 Jan Lietzmann
55 Pink GER50911 67 WOLF Jenna 17.10.1987 GROEGER Michael 19.5.1988 Jan Lietzmann
56 Pink GBR51175 51 DIX Oliver 27.4.1986 HARVEY Ross 15.4.1986 Sam Carter
57 Pink FRA51072 45 PINOT-DUPONT Adrien 17.5.1988 PICON Yoann 27.10.1987 Brotschi Xavier
58 Pink FRA51535 43 BALE Damien 22.12.1986 EVEN Damien Brotschi Xavier
59 Pink ESP51053 31 VIDIELLA Bernat 3.11.1984 de ANTONIO Marc 21.3.1984
60 Pink ESP50107 29 ZAMACONA FERNANDEZ Adrian 9.9.1986 GONZALEZ TORCIDA Juan 16.5.1985 Angel Herrerias
61 Pink GRE51734 80 KARELLIS Haralanpos 17.3.1990 CARELLIS Leonidas 8.9.1988 Psomiadis Dimitris
62 Pink POR51160 121 ALMEIDA Guilhermo 14.6.1983 ALMEIDA Bernardo 14.6.1983
63 White GRE51278 78 STOUBOS Emmanouil 24.7.1987 AIBAZOGROU Panagiotis 19.5.1988 Psomiadis Dimitris
64 White IRL50717 86 FLAHIVE Brian 24.8.1983 BYRNE Bryan 18.6.1988 Mark Plumber
65 White ISR50833 95 SANDOVSKY Roei 19.11.1988 LUGOBAI Gadi 27.5.1990 Amnan Samagora
66 White ISR51253 98 GAZIT Omri 27.2.1988 NAVOT Tom 8.11.1988 Amnan Samagora
67 White ITA51668 110 CAPODANNO Alfredo 7.6.1985 PAPA Vittorio 13.11.1986 San Gennaro
68 White POL51866 118 RADOWSKI Piotr KONDLEWSKI Tomasz Jacek Kondlewski
69 White POR50964 120 CUNHA Pedro 27.9.1985 LEAL di FARIA Miguel 3.5.1984 Pedro Pinto
70 White POR51572 125 BURNAY Salvador 14.11.1986 DUARTE Joao 24.2.1987 Pedro Pinto
71 White GER50921 68 ESCH Thomas 11.5.1983 BRANDT Christina 2.6.1982 Jan Lietzmann
72 White TUR51659 133 AKCAN Fatih 6.11.1987 DURMAZ Emre 19.4.1986
73 White GER50904 65 ZINKMANN Robin 4.12.1985 HEINZE Stephan 5.1.1987 Jan Lietzmann
74 White GBR51754 61 GOSS James 30.8.1987 SCHEIBER Daniel 11.8.1988 Sam Carter
75 White GBR51428 56 BATCHELOR Nathan 17.8.1986 CRABB Joe 11.7.1986 Sam Carter
76 White FRA51782 48 LACAZE Julien 15.12.1986 THOMAS Benoit 21.1.1986 Brotschi Xavier
77 White FRA51111 46 GUILLOU Antoine 24.8.1988 GUILLARM Vincent 27.4.1987 Brotschi Xavier
78 White ESP51696 36 SANTURDE DEL ARCO Pablo 26.7.1987 QUEVEDO TORICES Abelardo 11.2.1986 Angel Herrerias
79 White CZE49948 23 KLUSACKOVA Radka 28.5.1987 KLUSACEK Jan 5.12.1989 Ivan Zak
80 White CRO51254 21 LONGIN Matija 26.6.1986 KOSTOV Pavle 25.9.1987 Ivan Bulaja
81 White AUT51793 2 TRIPPOLT Julius 25.1.1988 THALER Oliver 18.2.1987 Pascal Weisang
82 White USA51507 137 LAW Justin 25.8.1985 DEBOER Blake 31.5.1985 Zack Leonard
83 White BEL51275 14 De BIE Hans 25.8.1984 De BIE Bert 18.12.1981 Jan Peeters
PRESS CENTRE "USKOK" developed: www.okvir.hr